Interface | Support RS-485, MODBUS protocols |
COD Range | 0.75 to 500mg/L equiv.KHP |
COD Accuracy | <5% equiv.KHP |
COD Resolution | 0.01mg/L equiv.KHP |
TOC Range | 0.3 to 150mg/L equiv.KHP |
TOC Accuracy | <5% equiv.KHP |
TOC Resolution | 0.1mg/L equiv.KHP |
Tur Range | 0-300 NTU |
Tur Accuracy | <5% or 0.2NTU |
Tur Resolution | 0.1NTU |
Temperature Range | +5 ~ 45℃ |
Housing IP Rating | IP68 |
Maximum pressure | 2 bar |
User Calibration | one or two points |
Power Requirements | DC 12V +/-5% ,current<50mA(without wiper) |
Sensor OD | 32 mm |
Sensor Length | 200 mm |
Cable Length | 10m (default) |
CS6602CD Digital COD Sensor
COD sensors measure chemical oxygen demand in water, indicating organic pollutant levels. Providing real-time data, they help assess water quality and guide effective wastewater treatment and environmental management.
Reviews
There are no reviews yet.